MSSP Information
ACO Name and Location
CINQCARE MSSP LLC
2300 N St NW, Suite 200, Washington, DC 20037
ACO Primary Contact
Jason Herron
800-922-7022
jason.herron@cinq.care
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| All Care Family Medical Inc | No |
| Audubon Primary Care Medicine PLLC | No |
| Beat Medical Care PLLC | No |
| Bienvenido Fajardo MD PC | No |
| Community Health & Emergency Services Inc | No |
| County of Whiteside | No |
| Elsa J Reyes Medical PC | No |
| Family Christian Health Center | No |
| Gonzalez Medical PC | No |
| Hector Rodriguez Navarro | No |
| Jorge Bonilla MD PC | No |
| Luis Guerrero | No |
| Max Pierre Frnacois MD PC | No |
| Migrace Medical Practice PC | No |
| Mitul R Patel MD PC | No |
| Pushpinder Singh Medical Practice PC | No |
| Ramon A Moquete MD PC | No |
| Ramon Delmonte MD PC | No |
| Renee Hernandez | No |
| Rural Health Inc | No |
| Salvador Perez Medical PC | No |
| Shawnee Health Service and Development Corp | No |
| Vladimir Gabay | No |
| Whiteside County Community Health Clinic | No |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Christina | Carney | CEO | 22.5% | ACO Participant Representative | Shawnee Health Service and Development Corp |
| James | Distefano | Beneficiary | 5% | Medicare Beneficiary Representative | N/A |
| Lester | Hockenberry | CMO | 22.5% | ACO Participant Representative | Family Christian Health Center |
| Mitul | Patel | MD | 30% | ACO Participant Representative | Mitul R Patel, MD PC |
| Olivia | Cronin | CMO ACO | 20% | Other | N/A |
- Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership
- Jason Herron, ACO Executive
- Dr. Olivia Cronin, CMO ACO
- Katelyn Fontaine, Compliance Officer
- Kim Small, Quality Assurance/Improvement Officer
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| Quality Committee | Dr. Olivia Cronin, CMO ACO |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- ACO professionals in a group practice arrangement
Shared Savings & Losses Information
Amount of Shared Savings/Losses
- Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
How Shared Savings are Distributed
- Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
- Our ACO did not participate in the Shared Savings Program in this performance year, therefore, this section is not applicable at this time.
Compliance Concerns
If you have any compliance concerns, please submit a report online. You can do so anonymously or choose to leave your contact information.